top of page
Call Us to Schedule an Appointment
512-930-4776
Georgetown
512-476-1763
Liberty Hill
512-436-9455
Forest Creek
Dosing Charts
Tylenol and Motrin
Allergy/Cough medication
Benadryl
Weight | Children's Liquid (12.5 mg/5 ml) | Chewable tab (12.5 mg each) | 25 mg pill |
---|---|---|---|
>86 lbs | 4 tsp = 20 ml | 4 tabs | 2 pills |
76 - 86 lbs | 3.5 tsp = 17.5 ml | 3.5 tabs | 1.5 pills |
65 - 75 lbs | 3 tsp = 15 ml | 3 tabs | 1.5 pills |
54 - 64 lbs | 2.5 tsp = 12.5 ml | 2.5 tabs | 1 pill |
43 - 53 lbs | 2 tsp = 10 ml | 2 tabs | 1 pill |
38 - 42 lbs | 1 3/4 tsp = 8.75 ml | 1.5 tab | N/A |
33 - 37 lbs | 1.5 tsp = 7.5 ml | 1.5 tab | N/A |
28 - 32 lbs | 1 3/4 tsp = 6.25 ml | 1 tab | N/A |
22 - 27 lbs | 1 tsp = 5 ml | 1 tab | N/A |
17 - 21 lbs | 3/4 tsp = 3.75 ml | N/A | N/A |
11 - 16 lbs | 1/2 tsp = 2.5 ml | N/A | N/A |
bottom of page